<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vista Web Media &#187; SEO Tips</title>
	<atom:link href="http://vistawebmedia.com/category/seo-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://vistawebmedia.com</link>
	<description>Phoenix Arizona Search Engine Optimization</description>
	<lastBuildDate>Sat, 12 May 2012 21:32:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>All Meta Tags Are Not Created Equal</title>
		<link>http://vistawebmedia.com/all-meta-tags-are-not-created-equal/</link>
		<comments>http://vistawebmedia.com/all-meta-tags-are-not-created-equal/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 05:14:09 +0000</pubDate>
		<dc:creator>Glenn Jimerson</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Meta Tags]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.vistawebmedia.com/?p=322</guid>
		<description><![CDATA[I remember the good ol’ days of search engine optimization before Page Rank and all those annoying quality indicators.  It was a simpler day when all you needed to get into the top ten was  cram variations of the same &#8230; <a href="http://vistawebmedia.com/all-meta-tags-are-not-created-equal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I remember the good ol’ days of <a href="http://www.vistawebmedia.com/services/search-engine-optimization/">search  engine optimization</a> before Page Rank and all those annoying quality  indicators.  It was a simpler day when all  you needed to get into the top ten was  cram  variations of the same keyword phrases into the Keyword and Title tag.  Then you could get extra fancy and create  some incredibly repetitive description tag like: “Widget Emporium has red  widgets, blue widgets, camping widgets, car widgets, and more.  Stop by today to get more widgets, widgets,  widgets”.  Yes it really was that easy at  first, but today’s search engine isn’t as naive as it was in the early days.  From the looks of a lot of sites I’ve been  reviewing lately they didn’t get the memo.</p>
<p>
  If it was 1997, and judging by the stock market’s  performance it just might be, the era of stuffing keywords into meta tags is  long over.  The Keyword tag has been  ignored by Google for years.  Some of my colleagues  believe it helps in Yahoo.  Frankly, I’ve  started leaving it out all together and my sites still show up in the top 10.  
</p>
<p>
  As for the Description tag, its use for ranking is nominal  at best, but it is still quite useful.  When  someone sees your website in the search engine rankings, the Description tag is  often used as the snippet under the link.   Yes, there are exceptions like pulling a description from <a href="http://dmoz.org/" target="_blank">DMOZ</a> but  generally speaking the Description tag is used.   Think of this tag as an opportunity to convince the surfer your website  is exactly where they want to visit. </p>
<p>
So what is useful?  We  already discussed the handy but not rank worthy Description tag and the  virtually worthless Keyword tag.  The  last one, and one of the more important tags on your site, is the Title tag.  Not only is this one used for ranking, but it  also shows up as the link that people click on when they find your site in the  search engines.  Combine a compelling  Title with a persuasive Description tag and you’re one step closer to getting  that person off the search engine and onto your web site.  Plus, it helps with your ranking, so always use  this tag and make it unique!  </p>
<p>SEO is about doing a lot of little things right that add up  to a big leap in the search engine rankings.   Make sure to keep an eye on the little things that matter like the Title  and Description tags and spend little to no time with the lowly Keyword tag.  </p>
]]></content:encoded>
			<wfw:commentRss>http://vistawebmedia.com/all-meta-tags-are-not-created-equal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Tail SEO Process</title>
		<link>http://vistawebmedia.com/long-tail-seo-process/</link>
		<comments>http://vistawebmedia.com/long-tail-seo-process/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 07:19:36 +0000</pubDate>
		<dc:creator>Glenn Jimerson</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Long Tail]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.vistawebmedia.com/long-tail-seo-process.html</guid>
		<description><![CDATA[When it comes to SEO, everyone wants to rank in the top 10 for their keyword. As a Phoenix SEO, that is the reason people hire me. But what a lot of people don’t understand is the value of key &#8230; <a href="http://vistawebmedia.com/long-tail-seo-process/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When it comes to SEO, everyone wants to rank in the top 10 for their  keyword. As a <a href="http://www.vistawebmedia.com">Phoenix SEO</a>, that is  the reason people hire me. But what a lot of people don’t understand is the  value of key word phrases. Today’s search engine users are getting more and  more sophisticated. Back in the early days, people would type in their keyword  and up would pop results.  Often those  results did not return exactly what they are looking for. While most of the  major search engines have been good about improving their results, users have  learned to narrow their search by performing searches for phrases instead of  individual words. For instance, someone looking for “cars” would get millions  of results, only some of which are actually useful. So to improve those results,  people perform more specific searches like “used cars” or “Honda used cars.” We  in the SEO industry refer to hits for these phrases as the “long tail.”</p>
<p><span id="more-168"></span></p>
<p>I’ll let you folks in on a little secret. Sometimes the amount of traffic  coming from long tail phrases is greater than the traffic from one strong  keyword. I know it sounds crazy, but looking at my personal sites and those of  my clients I’ve seen this distinct pattern emerge time after time. While one or  two key words will get thousands of hits, these phrases may get 10 or 20. But  there are hundreds of phrases contained in a site.</p>
<p>The long tail is your friend for two distinct reasons. Number one: you are  getting traffic and from my perspective, all traffic is good. Number two: your  visitors are getting a better search experience because they are more than  likely to find exactly what they are looking for on your site. A happy targeted  surfer is more likely to convert to a sale.</p>
<p>So should you be targeting long tail terms? Of course! When I plan a SEO  campaign, I’ll pop open a spread sheet and type all my key words in one column.  In the next column I’ll put in all the modifiers, i.e. the stuff that makes up  the phrases. Going back to my previous example, I’ll put “cars, automobile, and  autos” in column one. In the next column, I’ll put in “Honda, Toyota, and Chevy.” In the next column I’ll  put in “new, used, and previously owned.” Now comes  the fun part, mixing and matching. Start  making phrases with all your words. Mix and match is the name of the game. When  you’re done, take your combinations and pop them into your favorite search  engines. See if there is actually any competition for those phrases. Once  you’ve done that, use a tool like <a href="http://www.wordtracker.com/" target="_blank" rel="nofollow">WordTracker</a> or <a href="http://inventory.overture.com/d/searchinventory/suggestion/" target="_blank" rel="nofollow">Overture’s</a> free tool to see how often people actually search for those phrases. When you  find a combination that has few competitors and a high number of searches  you’ve got a winning phrase that should get you some nice long tail traffic.</p>
<p>Now that you’ve got your list of phrases, make sure to incorporate them into  your <a href="http://www.vistawebmedia.com/seo-friendly-ad-copy/">SEO friendly  ad copy</a>. You need to be smart, and write it so it’s as appealing to people  as it is to a search engine spider. I guarantee when you start consciously  targeting the long-tail phrases you’ll get more target traffic to your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://vistawebmedia.com/long-tail-seo-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Friendly Ad Copy</title>
		<link>http://vistawebmedia.com/seo-friendly-ad-copy/</link>
		<comments>http://vistawebmedia.com/seo-friendly-ad-copy/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 07:14:52 +0000</pubDate>
		<dc:creator>Glenn Jimerson</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Writing Ad Copy]]></category>

		<guid isPermaLink="false">http://www.vistawebmedia.com/seo-friendly-ad-copy.html</guid>
		<description><![CDATA[Ask yourself this question, “Who buys products on your site? Search Engines or people?” Obviously, the answer is people.  So why are you writing your sales text for search engine spiders? I know, you’ve read online that you have to &#8230; <a href="http://vistawebmedia.com/seo-friendly-ad-copy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ask yourself this question, “Who buys products on your site? Search Engines  or people?” Obviously, the answer is people.   So why are you writing your sales text for search engine spiders? I  know, you’ve read online that you have to stuff your pages with relevant  keywords so the engines will love you and rank your site in the top 10 in the  search engines. But, when you write your text solely for the purpose of search  engine spiders, your message may fall flat with consumers. For example:</p>
<blockquote><p>“Our mega store has NFL footballs for sale at low prices. NFL Footballs are  a great gift for children of all ages. Buy our NFL footballs on line right now.”</p></blockquote>
<p><span id="more-167"></span></p>
<p>As you can see, it is clearly written for the key words “NFL Footballs.” I  know you’re thinking that I wrote that terribly to prove my point, but no.   I’ve  found text that bad on a client’s site. Granted, it does have a high density  for the keyword phrase, but stuffing your phrase into every sentence is not  going to win you any points with search engines. More than likely, you’re going  to get hit with an over optimization penalty, and, even worse, potential  customers are going to walk away with a negative impression of your business.  Take a look at the same pitch only rewritten:</p>
<blockquote><p>“We have the best prices on NFL footballs in Minnesota. Made from premium quality leather  our footballs are built to take NFL-style punishment and come out shiny and  new. Whether your athlete is in high-school, college, or pee wee league, these  pro NFL footballs are perfect for any age.”</p></blockquote>
<p>This new pitch still mentions NFL footballs as often as the last one, but it  presents it in a much more natural sales-oriented way. Not to mention, we are  going to grab some <a href="http://www.vistawebmedia.com/long-tail-seo-process/">long  tail</a> terms by seeding the text with keywords that pertain to the target  market (high-school, pee wee, etc.) and it even mentions the geographic  location: Minnesota.  If you were a consumer, which pitch do you find more appealing?</p>
<p>Writing proper ad copy is both an art and a science. Just practice a bit and  you’ll find that you’ll start writing SEO friendly ad copy. So in conclusion,  write for people first, search engines second.</p>
]]></content:encoded>
			<wfw:commentRss>http://vistawebmedia.com/seo-friendly-ad-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Speedy Spider</title>
		<link>http://vistawebmedia.com/google-index-update-speed/</link>
		<comments>http://vistawebmedia.com/google-index-update-speed/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 10:58:59 +0000</pubDate>
		<dc:creator>Glenn Jimerson</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SERPs]]></category>

		<guid isPermaLink="false">http://www.vistawebmedia.com/google-index-update-speed/</guid>
		<description><![CDATA[On Saturday, I was having some technical trouble with one of my Linux web servers. After scouring the web for an answer with no solution in sight, I decided to call in reinforcements and ask a question over at Web &#8230; <a href="http://vistawebmedia.com/google-index-update-speed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Saturday, I was having some technical trouble with one of my Linux web  servers. After scouring the web for an answer with no solution in sight, I  decided to call in reinforcements and ask a question over at <a href="http://www.webhostingtalk.com/" target="_blank" rel="nofollow">Web Hosting Talk</a>. Being ever  persistent, I went back and started toying with my server some more. Then my  computer-nerd-ADD set in, and I decide to go back to Google and type in the  specific error code I was getting, just in case I missed it the last 20 times I  did a search. As my eyes scanned the SERPs, my heart leapt when I saw my exact  error code nice and bold. But wait, this link points to Web Hosting Talk  forums. I read the blurb a little further and realize that it’s my post! In  less than 10 minutes Google had spidered WHT and indexed it. </p>
<p><span id="more-170"></span></p>
<p>So what exactly is the significance? When it comes to established web sites  that have a certain amount of authority, the big G won’t hesitate to snap up  new pages and pop them into the index. I know what you’re thinking, &quot;Yeah,  that’s great <a href="http://www.glennjimerson.com/" target="_blank">Glenn</a>,  but we already know about the Google Sandbox and trusted authority sites.” My  point is I think the speed at which new pages can be spidered and indexed has  far been underestimated. Instead of waiting a day or two to see pages in the  SERPs, it’s actually possible for them to appear in a matter of minutes. That’s  one Speedy Spider!</p>
]]></content:encoded>
			<wfw:commentRss>http://vistawebmedia.com/google-index-update-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: basic
Database Caching 9/17 queries in 0.027 seconds using disk: basic
Object Caching 272/286 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: cdn.vistawebmedia.com

Served from: vistawebmedia.com @ 2012-05-19 19:19:49 -->
