<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apache Web Server Over Optimization: A Cautionary Tale</title>
	<atom:link href="http://vistawebmedia.com/apache-web-server-over-optimization-a-cautionary-tale/feed/" rel="self" type="application/rss+xml" />
	<link>http://vistawebmedia.com/apache-web-server-over-optimization-a-cautionary-tale/</link>
	<description>Phoenix Arizona Search Engine Optimization</description>
	<lastBuildDate>Sun, 28 Mar 2010 15:27:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Glenn Jimerson</title>
		<link>http://vistawebmedia.com/apache-web-server-over-optimization-a-cautionary-tale/#comment-8</link>
		<dc:creator>Glenn Jimerson</dc:creator>
		<pubDate>Sun, 28 Mar 2010 15:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistawebmedia.com/?p=451#comment-8</guid>
		<description>Ouch!  Banning Google bot has definitely got to hurt. I&#039;d say your first move would be to flush your APF blocked IP&#039;s list and restart APF so you&#039;ve cleaned out any blocked Google Bot Ip&#039;s.  The next step would be to register your site with Google Webmaster Tools: http://www.google.com/webmasters/ .  Once you get done verifying your site you can tell Google just how fast you want them to crawl your site:  http://www.google.com/support/webmasters/bin/answer.py?answer=48620&amp;hl=en.  It may take a couple tweaks given how large your site it but it&#039;s a step in the right direction.</description>
		<content:encoded><![CDATA[<p>Ouch!  Banning Google bot has definitely got to hurt. I&#8217;d say your first move would be to flush your APF blocked IP&#8217;s list and restart APF so you&#8217;ve cleaned out any blocked Google Bot Ip&#8217;s.  The next step would be to register your site with Google Webmaster Tools: <a href="http://www.google.com/webmasters/" rel="nofollow">http://www.google.com/webmasters/</a> .  Once you get done verifying your site you can tell Google just how fast you want them to crawl your site:  <a href="http://www.google.com/support/webmasters/bin/answer.py?answer=48620&#038;hl=en" rel="nofollow">http://www.google.com/support/webmasters/bin/answer.py?answer=48620&#038;hl=en</a>.  It may take a couple tweaks given how large your site it but it&#8217;s a step in the right direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mridul</title>
		<link>http://vistawebmedia.com/apache-web-server-over-optimization-a-cautionary-tale/#comment-7</link>
		<dc:creator>Mridul</dc:creator>
		<pubDate>Sun, 28 Mar 2010 01:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistawebmedia.com/?p=451#comment-7</guid>
		<description>I have a similar situation with DDOS. It is the google bot that is getting banned. My site has more than 50K feeds, and DDOS is now banning google bot... :-( Any idea how to solve this ?</description>
		<content:encoded><![CDATA[<p>I have a similar situation with DDOS. It is the google bot that is getting banned. My site has more than 50K feeds, and DDOS is now banning google bot&#8230; <img src='http://cdn.vistawebmedia.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  Any idea how to solve this ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Jimerson</title>
		<link>http://vistawebmedia.com/apache-web-server-over-optimization-a-cautionary-tale/#comment-6</link>
		<dc:creator>Glenn Jimerson</dc:creator>
		<pubDate>Tue, 09 Feb 2010 07:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistawebmedia.com/?p=451#comment-6</guid>
		<description>Thank you for the tip Nick!  I&#039;ll definitely check it out.</description>
		<content:encoded><![CDATA[<p>Thank you for the tip Nick!  I&#8217;ll definitely check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Hammond</title>
		<link>http://vistawebmedia.com/apache-web-server-over-optimization-a-cautionary-tale/#comment-5</link>
		<dc:creator>Nick Hammond</dc:creator>
		<pubDate>Tue, 09 Feb 2010 05:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistawebmedia.com/?p=451#comment-5</guid>
		<description>Take a look at nginx too, performs very well under high load. The server configuration is also a little cleaner too.

http://nginx.org/</description>
		<content:encoded><![CDATA[<p>Take a look at nginx too, performs very well under high load. The server configuration is also a little cleaner too.</p>
<p><a href="http://nginx.org/" rel="nofollow">http://nginx.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Jimerson</title>
		<link>http://vistawebmedia.com/apache-web-server-over-optimization-a-cautionary-tale/#comment-4</link>
		<dc:creator>Glenn Jimerson</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistawebmedia.com/?p=451#comment-4</guid>
		<description>If you want to optimize your sever the right way check out this outstanding article from Ask Apache: http://www.askapache.com/linux-unix/optimize-nice-ionice.html</description>
		<content:encoded><![CDATA[<p>If you want to optimize your sever the right way check out this outstanding article from Ask Apache: <a href="http://www.askapache.com/linux-unix/optimize-nice-ionice.html" rel="nofollow">http://www.askapache.com/linux-unix/optimize-nice-ionice.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: basic
Database Caching 9/11 queries in 0.007 seconds using disk: basic
Object Caching 185/185 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: cdn.vistawebmedia.com

Served from: vistawebmedia.com @ 2012-05-19 19:07:54 -->
